Standing

POS | Team | MP | W | D | L | GF | GA | GD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 2 | 8 | 15 | ||
2 | ![]() | 5 | 4 | 0 | 1 | 15 | 4 | 11 | 12 | ||
3 | ![]() | 4 | 3 | 1 | 0 | 9 | 5 | 4 | 10 | ||
4 | ![]() | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 | ||
5 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 | ||
6 | ![]() | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 | ||
7 | ![]() | 5 | 2 | 2 | 1 | 4 | 5 | -1 | 8 | ||
8 | ![]() | 5 | 1 | 4 | 0 | 6 | 5 | 1 | 7 | ||
9 | ![]() | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 | ||
10 | ![]() | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | ||
11 | ![]() | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 | ||
12 | ![]() | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | ||
13 | ![]() | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | ||
14 | ![]() | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 | ||
15 | ![]() | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | ||
16 | ![]() | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | ||
17 | ![]() | 5 | 1 | 1 | 3 | 1 | 8 | -7 | 4 | ||
18 | ![]() | 5 | 1 | 0 | 4 | 2 | 4 | -2 | 3 | ||
19 | ![]() | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 3 | ||
20 | ![]() | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 2 |
POS: PositionMP: PlayedW: WonD: DrawnL: LostGF: GoalsGA: Goals ConcededGD: Goal DifferencePoints: Points