Standing

POS | Team | MP | W | D | L | GF | GA | GD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 19 | 11 | 1 | 48 | 20 | 28 | 68 | ||
2 | ![]() | 31 | 20 | 8 | 3 | 58 | 17 | 41 | 66 | ||
3 | ![]() | 32 | 16 | 10 | 6 | 46 | 29 | 17 | 58 | ||
4 | ![]() | 32 | 16 | 9 | 7 | 44 | 29 | 15 | 57 | ||
5 | ![]() | 32 | 14 | 10 | 8 | 39 | 29 | 10 | 52 | ||
6 | ![]() | 32 | 13 | 10 | 9 | 39 | 37 | 2 | 49 | ||
7 | ![]() | 32 | 14 | 7 | 11 | 36 | 32 | 4 | 49 | ||
8 | ![]() | 32 | 13 | 8 | 11 | 40 | 38 | 2 | 47 | ||
9 | ![]() | 32 | 11 | 12 | 9 | 37 | 25 | 12 | 43 | ||
10 | ![]() | 32 | 11 | 8 | 13 | 27 | 33 | -6 | 41 | ||
11 | ![]() | 32 | 10 | 10 | 12 | 37 | 38 | -1 | 40 | ||
12 | ![]() | 32 | 9 | 12 | 11 | 34 | 35 | -1 | 39 | ||
13 | ![]() | 32 | 10 | 7 | 15 | 42 | 48 | -6 | 37 | ||
14 | ![]() | 32 | 9 | 9 | 14 | 29 | 35 | -6 | 36 | ||
15 | ![]() | 32 | 9 | 9 | 14 | 34 | 41 | -7 | 36 | ||
16 | ![]() | 32 | 7 | 14 | 11 | 36 | 52 | -16 | 29 | ||
17 | ![]() | 31 | 8 | 7 | 16 | 33 | 52 | -19 | 28 | ||
18 | ![]() | 32 | 4 | 12 | 16 | 27 | 49 | -22 | 24 | ||
19 | ![]() | 31 | 4 | 11 | 16 | 24 | 41 | -17 | 23 | ||
20 | ![]() | 32 | 5 | 8 | 19 | 25 | 55 | -30 | 23 |
POS: PositionMP: PlayedW: WonD: DrawnL: LostGF: GoalsGA: Goals ConcededGD: Goal DifferencePoints: Points