Standing

POS | Team | MP | W | D | L | GF | GA | GD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 16 | 3 | 4 | 36 | 13 | 23 | 51 | ||
2 | ![]() | 23 | 11 | 7 | 5 | 24 | 17 | 7 | 40 | ||
3 | ![]() | 23 | 12 | 3 | 8 | 34 | 22 | 12 | 39 | ||
4 | ![]() | 23 | 10 | 8 | 5 | 26 | 25 | 1 | 38 | ||
5 | ![]() | 23 | 9 | 9 | 5 | 38 | 25 | 13 | 36 | ||
6 | ![]() | 23 | 9 | 7 | 7 | 27 | 27 | 0 | 34 | ||
7 | ![]() | 23 | 9 | 6 | 8 | 29 | 25 | 4 | 33 | ||
8 | ![]() | 23 | 9 | 6 | 8 | 24 | 27 | -3 | 33 | ||
9 | ![]() | 23 | 8 | 8 | 7 | 27 | 26 | 1 | 32 | ||
10 | ![]() | 23 | 7 | 10 | 6 | 33 | 25 | 8 | 31 | ||
11 | ![]() | 23 | 9 | 4 | 10 | 34 | 32 | 2 | 31 | ||
12 | ![]() | 23 | 6 | 9 | 8 | 19 | 26 | -7 | 27 | ||
13 | ![]() | 23 | 6 | 8 | 9 | 26 | 30 | -4 | 26 | ||
14 | ![]() | 23 | 7 | 5 | 11 | 25 | 29 | -4 | 26 | ||
15 | ![]() | 23 | 6 | 8 | 9 | 25 | 33 | -8 | 26 | ||
16 | ![]() | 23 | 6 | 7 | 10 | 21 | 35 | -14 | 25 | ||
17 | ![]() | 23 | 5 | 9 | 9 | 27 | 30 | -3 | 24 | ||
18 | ![]() | 23 | 6 | 6 | 11 | 26 | 32 | -6 | 24 | ||
19 | ![]() | 23 | 5 | 8 | 10 | 20 | 26 | -6 | 23 | ||
20 | ![]() | 23 | 5 | 7 | 11 | 19 | 35 | -16 | 22 |
POS: PositionMP: PlayedW: WonD: DrawnL: LostGF: GoalsGA: Goals ConcededGD: Goal DifferencePoints: Points