Women First Team roster 2023/24
SURNAME | NAME | DATE OF BIRTH | ROLE |
ALFIERI | FRANCESCA | 07/11/2002 | DEFENDER |
BARISON | VALENTINA | 14/06/2005 | MIDFIELDER |
CARLI | MARZIA | 25/11/2002 | MIDFIELDER |
CAZZIOLI | VALERIA | 31/07/2004 | GOALKEEPER |
CHIELLINI | SILVIA | 16/02/1997 | DEFENDER |
DAL BRUN | ELISA | 22/12/2004 | MIDFIELDER |
DALFRÀ | ARIANNA | 24/05/2000 | MIDFIELDER |
FILIPPINI | FRANCESCA | 07/02/1996 | MIDFIELDER |
FRATINI | CRISTINA | 24/11/1994 | FORWARD |
GRASSI | FEDERICA | 02/03/1989 | MIDFIELDER |
HASSANAINE | MANAR | 11/12/2002 | FORWARD |
JASZCZYSZYN | VICTORIA | 17/02/2003 | FORWARD |
LOBERTI | GAIA | 08/09/2005 | DEFENDER |
MOREIRA | MANON | 09/05/2001 | MIDFIELDER |
NICOLA | COSTANZA | 30/03/1998 | GOALKEEPER |
ORLANDI | ELEONORA | 25/09/1967 | GOALKEEPER |
ORSINI | LAURA | 17/11/2003 | DEFENDER |
PACELLA | ANGELICA | 28/07/2000 | DEFENDER |
SALIMBENI | LUCREZIA | 26/01/2000 | MIDFIELDER |
TINELLI | CHIARA | 16/05/2000 | FORWARD |
WILLIAMS | VICTORIA SOPHIE | 07/10/1992 | DEFENDER |
ZANINI | ALEXIA | 26/10/1998 | DEFENDER |
Women First Team staff 2023/24
ROSSI | LEONARDO | COACH |
TAMPIERI | FRANCESCO | GOALKEEPER TRAINER |
VIRGALLITO | GIUSEPPE | ATHLETICAL TRAINER |
BIANCHETTI | KATRIN | PHYSIOTHERAPIST |
BARISON | GABRIELE | TEAM MANAGER |